CAVAET: PLEASE NOTE THAT THE CHARTS DO NOT REPRESENT AN INVITATION OR RECOMMENDATION TO BUY OR SELL ANY SECURITIES OR STOCKS. THEY ARE NOT TO BE TAKEN AS “INVESTMENT ADVICE”. THEY ARE PURELY AND STRICTLY FOR MY PERSONAL USE AND STUDY ONLY. NEITHER THE AUTHOR NOR ANYONE ELSE INVOLVED IN THIS BLOG WILL BE LIABLE FOR ANY LOSS, DAMAGE OR LIABILITY DIRECTLY OR INDIRECTLY CAUSED BY THE USAGE OF ANY MATERIAL(S) IN THIS BLOG. TRADE AT YOUR OWN RISK.
Wednesday, 26 February 2014
Sunday, 23 February 2014
Saturday, 22 February 2014
A LOOK AT AFFIN'S TOP TEN RECOMMENDED COUNTERS.
Wednesday, 19 February 2014
Tuesday, 18 February 2014
Sunday, 16 February 2014
Wednesday, 12 February 2014
Tuesday, 11 February 2014
Monday, 10 February 2014
SUPERMX BREAKING OUT?
Thursday, 9 Jan 2014 | ||
7:34PM | Employees Provident Fund Board (2,450,000 units Disposed) | |
Wednesday, 8 Jan 2014 | ||
7:31PM | Employees Provident Fund Board (1,000,000 units Disposed) | |
Tuesday, 7 Jan 2014 | ||
7:33PM | Employees Provident Fund Board (333,200 units Disposed) | |
Friday, 20 Dec 2013 | ||
7:37PM | Employees Provident Fund Board (762,200 units Acquired) | |
Thursday, 19 Dec 2013 | ||
7:31PM | Employees Provident Fund Board (750,000 units Acquired) | |
Wednesday, 18 Dec 2013 | ||
7:42PM | Employees Provident Fund Board (990,100 units Acquired) | |
Tuesday, 17 Dec 2013 | ||
7:38PM | Employees Provident Fund Board (846,200 units Acquired) | |
Wednesday, 11 Dec 2013 | ||
7:37PM | Employees Provident Fund Board (778,700 units Acquired) |
Sunday, 9 February 2014
NARRA
Monday, 27 Jan 2014 | ||
7:31PM | 1H net loss 3.458 million | |
Friday, 20 Dec 2013 | ||
7:32PM | OTHERS | |
Thursday, 12 Dec 2013 | ||
7:36PM | MULTIPLE PROPOSALS | |
Thursday, 14 Nov 2013 | ||
6:55PM | 1Q net loss 1.516 million |
Subscribe to:
Posts (Atom)