| BREAKOUT LEVELS FOR WEEK ENDING 28th OCTOBER 2011 |
| STOCK | CLOSE | BREAKOUT PRICE |
| BIMB | 2.020 | 2.080 |
| BORNOIL | 0.350 | 0.355 |
| KURASIA | 0.480 | 0.508 |
| L&G | 0.340 | 0.343 |
| MEDIA | 2.410 | 2.443 |
| OSK | 1.740 | 1.813 |
| PERISAI | 0.595 | 0.622 |
| PCHEM | 6.010 | 6.087 |
| RAMUNIA | 0.385 | 0.402 |
| TM | 4.200 | 4.277 |
| TRC | 0.630 | 0.648 |
| UEMLAND | 1.940 | 2.017 |
| YTL | 1.490 | 1.530 |
No comments:
Post a Comment